<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tech Savvy Virtual Assistants</title>
	<atom:link href="http://tsvirtualassistant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tsvirtualassistant.com</link>
	<description>Weblog</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tsvirtualassistant.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ef44d696f0dc5ea3a217d9e223df61b1?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tech Savvy Virtual Assistants</title>
		<link>http://tsvirtualassistant.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tsvirtualassistant.com/osd.xml" title="Tech Savvy Virtual Assistants" />
	<atom:link rel='hub' href='http://tsvirtualassistant.com/?pushpress=hub'/>
		<item>
		<title>Author’s Amazon Ranking Soars with Social Media</title>
		<link>http://tsvirtualassistant.com/2010/08/29/author%e2%80%99s-amazon-ranking-soars-with-social-media/</link>
		<comments>http://tsvirtualassistant.com/2010/08/29/author%e2%80%99s-amazon-ranking-soars-with-social-media/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:42:23 +0000</pubDate>
		<dc:creator>Tania Lopez Virtual Assistant</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[book rankings]]></category>
		<category><![CDATA[Michael O'Malley author]]></category>
		<category><![CDATA[Rs. Luciano graphic designer]]></category>
		<category><![CDATA[saving the honeybees]]></category>
		<category><![CDATA[Tania Lopez social media marketer]]></category>
		<category><![CDATA[the wisdom of bees book]]></category>
		<category><![CDATA[vbuzz graphics design]]></category>
		<category><![CDATA[vbuzz.biz eBook]]></category>
		<category><![CDATA[vbuzz.biz social media branding]]></category>

		<guid isPermaLink="false">http://tsvirtualassistant.com/?p=378</guid>
		<description><![CDATA[Author’s Amazon Ranking Soars with Social Media
Michael O’Malley’s book ranking soars from 50,000 to 2,500 overnight with social media event!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tsvirtualassistant.com&blog=5341767&post=378&subd=divinecreativityinc&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tsvirtualassistant.com/2010/08/29/author%e2%80%99s-amazon-ranking-soars-with-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77fa861efd7faf6e8ff94fff9a59ee24?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dcinc</media:title>
		</media:content>

		<media:content url="http://divinecreativityinc.files.wordpress.com/2010/08/vbebook1.jpg?w=231" medium="image">
			<media:title type="html">vBuzz.bizeBook</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you Calculating the Time you Spend Social Networking?</title>
		<link>http://tsvirtualassistant.com/2010/08/29/are-you-calculating-the-time-you-spend-social-networking-2/</link>
		<comments>http://tsvirtualassistant.com/2010/08/29/are-you-calculating-the-time-you-spend-social-networking-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:32:07 +0000</pubDate>
		<dc:creator>Tania Lopez Virtual Assistant</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[tech savvy virtual assistant]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media branding]]></category>

		<guid isPermaLink="false">http://tsvirtualassistant.com/?p=359</guid>
		<description><![CDATA[The Global changes with money have given many businesses the opportunity to market their services/products in a different way.  What many of us thought could only be used to meet new friends, get in touch with family, find old friends, find new love is now used for marketing purposes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tsvirtualassistant.com&blog=5341767&post=359&subd=divinecreativityinc&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tsvirtualassistant.com/2010/08/29/are-you-calculating-the-time-you-spend-social-networking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77fa861efd7faf6e8ff94fff9a59ee24?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dcinc</media:title>
		</media:content>

		<media:content url="http://divinecreativityinc.files.wordpress.com/2010/06/shutterstock_750000.jpg" medium="image">
			<media:title type="html">wondering</media:title>
		</media:content>

		<media:content url="http://divinecreativityinc.files.wordpress.com/2010/06/shutterstock_2617625.jpg" medium="image">
			<media:title type="html">write it down</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you Calculating the Time you Spend Social Networking?</title>
		<link>http://tsvirtualassistant.com/2010/06/22/are-you-calculating-the-time-you-spend-social-networking/</link>
		<comments>http://tsvirtualassistant.com/2010/06/22/are-you-calculating-the-time-you-spend-social-networking/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:27:41 +0000</pubDate>
		<dc:creator>Tania Lopez Virtual Assistant</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[calculate your time on social media]]></category>
		<category><![CDATA[follow simple social media grid]]></category>
		<category><![CDATA[social networking grid]]></category>

		<guid isPermaLink="false">http://tsvirtualassistant.com/?p=374</guid>
		<description><![CDATA[To get your services/products out there in the virtual world social networking tools are very effective.  All you have to do is give them 20-30 minutes a day!

Keep tabs on how much time you spend networking and watch carefully what creates the most buzz on networking sites.

Follow this simple grid....<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tsvirtualassistant.com&blog=5341767&post=374&subd=divinecreativityinc&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tsvirtualassistant.com/2010/06/22/are-you-calculating-the-time-you-spend-social-networking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77fa861efd7faf6e8ff94fff9a59ee24?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dcinc</media:title>
		</media:content>

		<media:content url="http://divinecreativityinc.files.wordpress.com/2010/06/shutterstock_750000.jpg" medium="image">
			<media:title type="html">wondering</media:title>
		</media:content>

		<media:content url="http://divinecreativityinc.files.wordpress.com/2010/06/shutterstock_2617625.jpg" medium="image">
			<media:title type="html">write it down</media:title>
		</media:content>
	</item>
		<item>
		<title>When I visit your website, Don&#8217;t make me Think!</title>
		<link>http://tsvirtualassistant.com/2010/06/08/when-i-visit-your-website-dont-make-me-think/</link>
		<comments>http://tsvirtualassistant.com/2010/06/08/when-i-visit-your-website-dont-make-me-think/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:58:15 +0000</pubDate>
		<dc:creator>Tania Lopez Virtual Assistant</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[web page titles]]></category>
		<category><![CDATA[naviagtional aides]]></category>
		<category><![CDATA[table of contents]]></category>
		<category><![CDATA[website structure]]></category>
		<category><![CDATA[happy talk]]></category>

		<guid isPermaLink="false">http://tsvirtualassistant.com/?p=352</guid>
		<description><![CDATA[On this blog post I'll be writing about Web Page Titles and How-To make them easier for the viewer to quickly understand what your product/company is about without having them think or scratching their head.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tsvirtualassistant.com&blog=5341767&post=352&subd=divinecreativityinc&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tsvirtualassistant.com/2010/06/08/when-i-visit-your-website-dont-make-me-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77fa861efd7faf6e8ff94fff9a59ee24?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dcinc</media:title>
		</media:content>

		<media:content url="http://divinecreativityinc.files.wordpress.com/2010/06/question-man.jpg" medium="image">
			<media:title type="html">Don't Make me think!</media:title>
		</media:content>
	</item>
		<item>
		<title>Brainstorming the LOOK You Want for Your Website?</title>
		<link>http://tsvirtualassistant.com/2010/05/24/brainstorming-the-look-you-want-for-your-website/</link>
		<comments>http://tsvirtualassistant.com/2010/05/24/brainstorming-the-look-you-want-for-your-website/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:09:07 +0000</pubDate>
		<dc:creator>Tania Lopez Virtual Assistant</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[collecting content for your website]]></category>
		<category><![CDATA[graphic designs]]></category>
		<category><![CDATA[look and feel of website]]></category>
		<category><![CDATA[vbuzz graphics]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://tsvirtualassistant.com/?p=347</guid>
		<description><![CDATA[The point of this blog post is to help you revive what’s already in your brain and keep you focused.  Now it’s the time to decide how you would like your website to look before handing your ideas to the web designer.

To avoid getting swamped in endless busy-work and ending up with a site that no one can understand, decide on the main theme of your site. With your mission statement in hand (click here to read about mission statements), you're almost ready to begin the website construction. In this next section, you’ll learn the type of content you’ll need to obtain in order to give your website some pizzazz!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tsvirtualassistant.com&blog=5341767&post=347&subd=divinecreativityinc&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tsvirtualassistant.com/2010/05/24/brainstorming-the-look-you-want-for-your-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77fa861efd7faf6e8ff94fff9a59ee24?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dcinc</media:title>
		</media:content>

		<media:content url="http://divinecreativityinc.files.wordpress.com/2010/05/istock_000004207625large.jpg?w=1023" medium="image">
			<media:title type="html">Great Ideas!!</media:title>
		</media:content>
	</item>
	</channel>
</rss>